2017 Mid-winter Bald Eagle Counts
View counts from: 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Compared % Immatures Change in 
Location Adult Sub-Adult Immature Unknown Total to 2016 of known age percentage
St. Croix River
  In Wisconsin  5 2 3 0 10 -3 50.0% 11.5%
Wisconsin River
  Petenwell to Ferry Bluff 22 2 16 0 40 33 45.0% 16.4%
  South of Ferry Bluff 34 0 25 17 76 -31 42.4% 4.8%
Wisconsin River Subtotal 56 2 41 17 116 2 43.4% 6.9%
Rock River/Pecatonica 79 4 52 9 144 81 41.5% -11.1%
Illinois River
  Hennepin & North 4 0 2 0 6 -2 33.3% -8.3%
  Henry 2 0 0 0 2 -3 0.0% -20.0%
  South to Peoria 2 0 0 0 2 -77 0.0% -47.4%
  Peoria to Havana 28 0 4 3 35 -64 12.5% -24.2%
  Havana to Beardstown 4 0 2 0 6 3 33.3% -22.3%
  South to Grafton 40 0 6 2 48 31 13.0% 6.3%
Illinois River Subtotal 80 0 14 5 99 -118 14.9% -23.5%
Mississippi River 
  Lock & Dam # 2 2 0 0 0 2 1 0.0% 0.0%
  Lock & Dam # 3 10 0 4 2 16 10 28.6% 3.6%
  Lock & Dam # 4  6 1 2 0 9 -6 33.3% -6.7%
  Lock & Dam # 5 10 0 0 0 10 -13 0.0% -13.0%
  Lock & Dam # 5A  1 0 0 0 1 2 0.0% 0.0%
  Lock & Dam # 6 1 0 0 8 9 7 0.0% 0.0%
  Lock & Dam # 7  No  report
  Lock & Dam # 8 No  report
  Lock & Dam # 9  8 3 7 19 37 30 55.6% -15.8%
  Lock & Dam # 10 3 0 0 0 3 0 0.0% -33.3%
  Inland 12 2 0 0 14 -18 14.3% -4.5%
  Lock & Dam # 11 6 0 0 0 6 6 0.0% 0.0%
  Lock & Dam # 12 4 0 1 0 5 5 20.0% 20.0%
  Sav. Army Depot & Iowa 27 3 2 3 35 -23 15.6% 3.3%
  Lock & Dam # 13 11 1 8 6 26 12 45.0% 37.9%
  Lock & Dam # 14 68 16 6 4 94 63 24.4% 3.7%
  Lock & Dam #15 18 0 2 2 22 -40 10.0% -33.0%
  Lock & Dam #16 24 0 1 0 25 20 4.0% 3.0%
  Lock & Dam # 17 18 0 1 2 21 18 5.3% 5.3%
  Inland 3 1 0 0 4 3 25.0% 25.0%
  Lock & Dam # 18 51 2 3 0 56 4 8.9% -2.6%
  Lock & Dam # 19 54 0 7 4 65 43 11.5% -3.6%
  Lock & Dam # 20 9 1 2 3 15 4 25.0% -29.5%
  Lock & Dam # 21 40 2 5 0 47 40 14.9% -35.1%
  Lock & Dam # 22 36 3 12 0 51 47 29.4% -20.6%
  Lock & Dam # 24 & 25 4 4 1 0 9 2 55.6% 31.3%
  St. Louis and Environs 22 0 8 1 31 18 26.7% 1.7%
  South of St Louis  77 2 79 8 166 116 51.3% 31.3%
Miss. River Subtotal 525 41 151 62 779 326 26.8% 4.8%
Tennessee  13 0 28 1 42 -16 68.3% 9.7%
Kentucky No  report
Missouri River 37 13 10 7 67 43 38.3% 25.8%
Louisiana No  report
2017 Grand Totals 795 62 299 101 1257 377 31.2% -0.6%