2016 Mid-winter Bald Eagle Counts
View counts from: 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Compared % Immatures Change in 
Location Adult Sub-Adult Immature Unknown Total to 2015 of known age percentage
St. Croix River
  In Wisconsin  8 2 3 0 13 -3 38.5% -11.5%
Wisconsin River
  Pettenwell to Ferry Bluff 5 0 2 0 7 -32 28.6% -16.1%
  South of Ferry Bluff 28 2 15 0 45 37 37.8% 12.8%
Wisconsin River Subtotal 33 2 17 0 52 5 36.5% -4.8%
Rock River/Pecatonica 27 4 26 6 63 -56 52.6% 11.4%
Illinois River
  Hennepin & North 6 0 2 0 8 -24 25.0% -12.0%
  Henry 4 0 1 0 5 5 20.0% 20.0%
  South to Peoria 40 3 33 3 79 -102 47.4% 23.3%
  Peoria to Havana 62 8 28 1 99 -163 36.7% 1.7%
  Havana to Beardstown 4 1 4 0 9 9 55.6% 55.6%
  South to Grafton 14 0 1 2 17 2 6.7% -40.0%
Illinois River Subtotal 130 12 69 6 217 -273 38.4% 6.2%
Mississippi River 
  Lock & Dam # 2 1 0 0 0 1 -5 0.0% -50.0%
  Lock & Dam # 3 3 0 1 2 6 -6 25.0% 25.0%
  Lock & Dam # 4 12 2 1 0 15 3 20.0% 13.3%
  Lock & Dam # 5 20 0 3 0 23 5 13.0% 30.0%
  Lock & Dam # 5A  1 0 0 2 3 0 0.0% -20.0%
  Lock & Dam # 6 0 0 0 2 2 0 -- -20.0%
  Lock & Dam # 7  1 0 0 0 1 1 0.0% 0.0%
  Lock & Dam # 8 13 1 3 3 20 20 23.5% 23.5%
  Lock & Dam # 9  2 1 4 0 7 -3 71.4% 62.1%
  Lock & Dam # 10 2 1 0 0 3 -9 33.3% 24.2%
  Inland 26 1 5 0 32 10 18.8% 9.7%
  Lock & Dam # 11 & 12 0 0 0 0 0 -15 -- 0.0%
  Sav. Army Depot & Iowa 50 2 5 1 58 15 12.3% -21.0%
  Lock & Dam # 13 12 0 1 0 13 -13 7.7% 3.9%
  Lock & Dam # 14 23 0 5 2 30 -3 17.9% 27.6%
  Lock & Dam #15 34 1 16 0 51 -21 33.3% 2.7%
  Lock & Dam #16 5 0 0 0 5 -34 0.0% -30.4%
  Lock & Dam # 17 2 0 0 1 3 -5 0.0% -25.0%
  Inland 1 0 0 0 1 -23 0.0% -33.3%
  Lock & Dam # 18 38 0 5 0 43 -37 11.6% -14.7%
  Lock & Dam # 19 17 0 3 2 22 -58 15.0% -1.7%
  Lock & Dam # 20  5 1 5 0 11 4 54.5% 54.4%
  Lock & Dam # 21 & 22 2 1 1 0 4 -6 50.0% 33.9%
  Lock & Dam # 24 & 25 6 0 1 0 7 0 14.3% 14.3%
  St. Louis and Environs 9 1 2 1 13 -7 25.0% 0.7%
  South of St Louis  32 1 7 10 50 -115 20.0% 4.3%
Miss. River Subtotal 317 13 68 26 424 -247 20.4% -0.8%
Tennessee  24 1 33 0 58 58.6%
Kentucky No  report
Missouri River 21 0 3 0 24 12.5%
Louisiana No  report
2016 Grand Totals 560 34 219 38 851 -492 31.1% 2.2%
2015 Grand Totals  908 50 319 66 1343 -2385 28.9% 3.6%
2014 Grand Totals 2700 180 733 115 3728 -179 25.3% 3.9%
2013 Grand Totals 2972 45 763 127 3907 1935 21.4% -4.7%
2012 Grand Totals  1381 69 419 103 1972 -70 26.1% -8.2%
2011 Grand Totals 1317 72 620 33 2042 475 34.4% 10.3
2010 Grand Totals 1134 56 304 73 1567 -1263 24.1% 2.9%
2009 Grand Totals 2192 97 491 50 2830 2830 21.2% -2.4%